Where we peer
| IX | Location | Speed | Devoli IPv4 | Devoli IPv6 | On route servers |
|---|---|---|---|---|---|
| AKL-IX (Auckland NZ) | Auckland, NZ | 100G | 43.243.21.93 | 2001:7fa:11:6:0:b079:0:2 | Yes |
| CHC-IX (Christchurch NZ) | Christchurch, NZ | 100G | 103.94.93.18 | 2001:dee:8000:2:0:b079:0:1 | Yes |
| EdgeIX - Auckland | Auckland, NZ | 100G | 103.180.190.5 | 2001:df0:680:11::5 | Yes |
| EdgeIX - Brisbane | Brisbane, AU | 10G | 103.136.103.14 | 2001:df0:680:4::e | Yes |
| EdgeIX - Melbourne | Melbourne, AU | 10G | 202.77.90.72 | 2001:df0:680:6::48 | Yes |
| EdgeIX - Sydney | Sydney, AU | 100G | 202.77.88.13 | 2001:df0:680:5::d | Yes |
| Equinix Melbourne | Melbourne, AU | 10G | 183.177.61.25 | 2001:de8:6:1:0:4:5177:1 | Yes |
| Equinix Sydney | Sydney, AU | 100G | 45.127.172.173 | 2001:de8:6::4:5177:1 | Yes |
| IX Australia Brisbane (QLD-IX) | Brisbane, AU | 10G | 218.100.76.85 | 2001:7fa:11:2:0:b079:0:1 | Yes |
| IX Australia Melbourne (VIC-IX) | Melbourne, AU | 100G | 218.100.78.68 | 2001:7fa:11:1:0:b079:0:1 | Yes |
| IX Australia Sydney (NSW-IX) | Sydney, AU | 100G | 218.100.52.76 | 2001:7fa:11:4:2:b079:0:1 | Yes |
| MegaIX Auckland | Auckland, NZ | 100G | 43.243.22.7 | 2001:dea:0:40::7 | Yes |
| MegaIX Brisbane | Brisbane, AU | 100G | 103.26.70.51 | 2001:dea:0:20::33 | Yes |
| MegaIX Melbourne | Melbourne, AU | 100G | 103.26.71.88 | 2001:dea:0:30::58 | Yes |
| MegaIX Sydney | Sydney, AU | 100G | 103.26.68.13 | 2001:dea:0:10::d | Yes |
| WLG-IX (Wellington NZ) | Wellington, NZ | 100G | 103.94.95.3 | 2001:dee:8000:3:0:b079:0:1 | Yes |
This list comes from Devoli's PeeringDB record (AS45177). Where we have more than one port at an IX, you can peer with each one.